|
|
|
|
 |
 Advanced Technology for Vets and Pets |
|
|
 |
 |
 |
|
 |
 |
 |
|
|
 |
 |
|
 |
 Rollover the images below to see a preview above. Click on the preview above to see the enlarged version. |
 |
 |
 |
 |
 |
 |
About the Vet Stent-Trachea®
Vet Stent-Trachea® is the world's only tracheal stent optimized for veterinary applications. It is a self-expanding Nitinol stent with repositionable/reconstrainable delivery system.
For veterinary use only. Not for human use.
Product Sheet
|
 |
 |
|
|
 |
Atraumatic stent ends
Minimizes mucosal trauma and inflammatory response
|
 |
Excellent flexibility
Retains shape even in highly curved position
|
 |
High radial force
Resists dynamic compression
|
|
 |
Radiopaque markers
Allows precise placement
|
 |
Optimized delivery system
Low profile, reconstrainable, and repositionable. Ideal length for veterinary applications
|
 |
MR compatible
|
|
| 8 |
34 |
7F - 45cm |
| 8 |
50 |
7F - 45cm |
| 8 |
74 |
7F - 45cm |
| 8 |
82 |
7F - 45cm |
| 8 |
90 |
7F - 45cm |
| 10 |
32 |
7F - 45cm |
| 10 |
52 |
7F - 45cm |
| 10 |
62 |
7F - 45cm |
| 10 |
72 |
7F - 45cm |
| 10 |
82 |
7F - 45cm |
| 10 |
92 |
7F - 45cm |
| 12 |
39 |
8F - 45cm |
| 12 |
52 |
8F - 45cm |
| 12 |
65 |
8F - 45cm |
| 12 |
77 |
8F - 45cm |
| 12 |
90 |
8F - 45cm |
| 14 |
30 |
8F - 45cm |
| 14 |
40 |
8F - 45cm |
| 14 |
58 |
8F - 45cm |
| 14 |
72 |
8F - 45cm |
| 14 |
85 |
8F - 45cm |
| 14 |
100 |
8F - 45cm |
Click here for the Shortening Charts.
NEW SIZES
| 16 | 60 | Variable diameter, 50 cm working length |
| 16 | 80 | Variable diameter, 50 cm working length |
| 16 | 100 | Variable diameter, 50 cm working length |
| 16 | 120 | Variable diameter, 50 cm working length |
| 18 | 60 | Variable diameter, 50 cm working length |
| 18 | 85 | Variable diameter, 50 cm working length |
| 18 | 100 | Variable diameter, 50 cm working length |
| 18 | 120 | Variable diameter, 50 cm working length |
| 20 | 60 | Variable diameter, 50 cm working length |
| 20 | 80 | Variable diameter, 50 cm working length |
| 20 | 100 | Variable diameter, 50 cm working length |
| 20 | 120 | Variable diameter, 50 cm working length |
| 22 | 60 | Variable diameter, 50 cm working length |
| 22 | 80 | Variable diameter, 50 cm working length |
| 22 | 100 | Variable diameter, 50 cm working length |
| 22 | 120 | Variable diameter, 50 cm working length |
| 24 | 80 | Variable diameter, 50 cm working length |
| 24 | 100 | Variable diameter, 50 cm working length |
| 24 | 120 | Variable diameter, 50 cm working length |
Custom stent sizes available upon request. Click here for the Shortening Charts.
Click here to go back to the original size chart.
Shortening Chart of Vet Stent - Trachea 8 mm Diameter
| Nominal Dimensions of the Stent |
Dimensions of the Stent During Expansion |
| 8 |
34 |
On Delivery System |
59 |
| 5 |
52 |
| 6 |
48 |
| 7 |
42 |
| 8 |
50 |
On Delivery System |
88 |
| 5 |
78 |
| 6 |
71 |
| 7 |
62 |
| 8 |
74 |
On Delivery System |
130 |
| 5 |
116 |
| 6 |
106 |
| 7 |
92 |
| 8 |
82 |
On Delivery System |
145 |
| 5 |
128 |
| 6 |
117 |
| 7 |
102 |
| 8 |
90 |
On Delivery System |
159 |
| 5 |
141 |
| 6 |
128 |
| 7 |
112 |
Click here to go back to the original size chart.
Shortening Chart of Vet Stent - Trachea 10 mm Diameter
| Nominal Dimensions of the Stent |
Dimensions of the Stent During Expansion |
| 10 |
32 |
On Delivery System |
57 |
| 7 |
47 |
| 8 |
43 |
| 9 |
38 |
| 10 |
52 |
On Delivery System |
94 |
| 7 |
77 |
| 8 |
70 |
| 9 |
62 |
| 10 |
62 |
On Delivery System |
111 |
| 7 |
92 |
| 8 |
84 |
| 9 |
74 |
| 10 |
72 |
On Delivery System |
129 |
| 7 |
107 |
| 8 |
98 |
| 9 |
87 |
| 10 |
82 |
On Delivery System |
147 |
| 7 |
122 |
| 8 |
112 |
| 9 |
99 |
| 10 |
92 |
On Delivery System |
165 |
| 7 |
137 |
| 8 |
125 |
| 9 |
110 |
Click here to go back to the original size chart.
Shortening Chart of Vet Stent - Trachea 12 mm Diameter
| Nominal Dimensions of the Stent |
Dimensions of the Stent During Expansion |
| 12 |
39 |
On Delivery System |
69 |
| 7 |
61 |
| 9 |
55 |
| 11 |
45 |
| 12 |
52 |
On Delivery System |
91 |
| 7 |
81 |
| 9 |
72 |
| 11 |
60 |
| 12 |
65 |
On Delivery System |
113 |
| 7 |
101 |
| 9 |
90 |
| 11 |
74 |
| 12 |
77 |
On Delivery System |
135 |
| 7 |
120 |
| 9 |
108 |
| 11 |
89 |
| 12 |
90 |
On Delivery System |
158 |
| 7 |
140 |
| 9 |
125 |
| 11 |
104 |
Click here to go back to the original size chart.
Shortening Chart of Vet Stent - Trachea 14 mm Diameter
| Nominal Dimensions of the Stent |
Dimensions of the Stent During Expansion |
| 14 |
30 |
On Delivery System |
54 |
| 7 |
50 |
| 10 |
44 |
| 12 |
39 |
| 14 |
40 |
On Delivery System |
75 |
| 7 |
69 |
| 10 |
61 |
| 12 |
53 |
| 14 |
58 |
On Delivery System |
105 |
| 7 |
97 |
| 10 |
85 |
| 12 |
74 |
| 14 |
72 |
On Delivery System |
131 |
| 7 |
121 |
| 10 |
106 |
| 12 |
92 |
| 14 |
85 |
On Delivery System |
157 |
| 7 |
144 |
| 10 |
127 |
| 12 |
110 |
| 14 |
100 |
On Delivery System |
183 |
| 7 |
168 |
| 10 |
148 |
| 12 |
128 |
Click here to go back to the original size chart.
Shortening Chart of Vet Stent - Trachea 16 mm Diameter
| Nominal Dimensions of the Stent |
Dimensions of the Stent During Expansion |
| 16 | 60 | 6 | 111 |
| 7 | 108 |
| 8 | 105 |
| 9 | 102 |
| 10 | 98 |
| 11 | 93 |
| 12 | 88 |
| 13 | 82 |
| 14 | 75 |
| 15 | 67 |
| 16 | 60 |
| 16 | 80 | 6 | 152 |
| 7 | 148 |
| 8 | 144 |
| 9 | 139 |
| 10 | 134 |
| 11 | 128 |
| 12 | 121 |
| 13 | 113 |
| 14 | 103 |
| 15 | 92 |
| 16 | 80 |
| 16 | 100 | 6 | 192 |
| 7 | 188 |
| 8 | 183 |
| 9 | 177 |
| 10 | 170 |
| 11 | 162 |
| 12 | 153 |
| 13 | 143 |
| 14 | 131 |
| 15 | 113 |
| 16 | 100 |
| 16 | 120 | 6 | 233 |
| 7 | 228 |
| 8 | 222 |
| 9 | 215 |
| 10 | 206 |
| 11 | 197 |
| 12 | 186 |
| 13 | 173 |
| 14 | 159 |
| 15 | 141 |
| 16 | 120 |
Click here to go back to the original size chart.
Shortening Chart of Vet Stent - Trachea 18 mm Diameter
| Nominal Dimensions of the Stent |
Dimensions of the Stent During Expansion |
| 18 | 60 | 6 | 94 |
| 7 | 93 |
| 8 | 91 |
| 9 | 89 |
| 10 | 87 |
| 11 | 85 |
| 12 | 82 |
| 13 | 79 |
| 14 | 76 |
| 15 | 72 |
| 16 | 68 |
| 17 | 63 |
| 18 | 60 |
| 18 | 80 | 6 | 128 |
| 7 | 126 |
| 8 | 124 |
| 9 | 122 |
| 10 | 119 |
| 11 | 116 |
| 12 | 112 |
| 13 | 108 |
| 14 | 104 |
| 15 | 99 |
| 16 | 93 |
| 17 | 86 |
| 18 | 80 |
| 18 | 100 | 6 | 162 |
| 7 | 160 |
| 8 | 157 |
| 9 | 154 |
| 10 | 150 |
| 11 | 146 |
| 12 | 142 |
| 13 | 137 |
| 14 | 131 |
| 15 | 125 |
| 16 | 118 |
| 17 | 109 |
| 18 | 100 |
| 18 | 120 | 6 | 192 |
| 7 | 188 |
| 8 | 185 |
| 9 | 182 |
| 10 | 177 |
| 11 | 173 |
| 12 | 167 |
| 13 | 161 |
| 14 | 155 |
| 15 | 147 |
| 16 | 139 |
| 17 | 129 |
| 18 | 120 |
Click here to go back to the original size chart.
Shortening Chart of Vet Stent - Trachea 20 mm Diameter
| Nominal Dimensions of the Stent |
Dimensions of the Stent During Expansion |
| 20 | 60 | 8 | 95 |
| 9 | 94 |
| 10 | 92 |
| 11 | 90 |
| 12 | 88 |
| 13 | 85 |
| 14 | 82 |
| 15 | 79 |
| 16 | 76 |
| 17 | 72 |
| 18 | 68 |
| 19 | 64 |
| 20 | 60 |
| 20 | 80 | 8 | 131 |
| 9 | 129 |
| 10 | 127 |
| 11 | 124 |
| 12 | 121 |
| 13 | 118 |
| 14 | 114 |
| 15 | 110 |
| 16 | 105 |
| 17 | 100 |
| 18 | 94 |
| 19 | 87 |
| 20 | 80 |
| 20 | 96 | 8 | 158 |
| 9 | 155 |
| 10 | 152 |
| 11 | 149 |
| 12 | 145 |
| 13 | 141 |
| 14 | 137 |
| 15 | 132 |
| 16 | 126 |
| 17 | 120 |
| 18 | 113 |
| 19 | 105 |
| 20 | 96 |
| 20 | 103 | 8 | 168 |
| 9 | 165 |
| 10 | 162 |
| 11 | 158 |
| 12 | 155 |
| 13 | 150 |
| 14 | 145 |
| 15 | 140 |
| 16 | 134 |
| 17 | 127 |
| 18 | 120 |
| 19 | 111 |
| 20 | 103 |
| 20 | 120 | 8 | 194 |
| 9 | 191 |
| 10 | 187 |
| 11 | 183 |
| 12 | 179 |
| 13 | 173 |
| 14 | 168 |
| 15 | 162 |
| 16 | 155 |
| 17 | 147 |
| 18 | 138 |
| 19 | 129 |
| 20 | 120 |
Click here to go back to the original size chart.
Shortening Chart of Vet Stent - Trachea 22 mm Diameter
| Nominal Dimensions of the Stent |
Dimensions of the Stent During Expansion |
| 22 | 60 | 8 | 102 |
| 9 | 101 |
| 10 | 99 |
| 11 | 98 |
| 12 | 96 |
| 13 | 93 |
| 14 | 91 |
| 15 | 88 |
| 16 | 85 |
| 17 | 82 |
| 18 | 78 |
| 19 | 74 |
| 20 | 69 |
| 21 | 65 |
| 22 | 60 |
| 22 | 82 | 8 | 141 |
| 9 | 139 |
| 10 | 137 |
| 11 | 135 |
| 12 | 132 |
| 13 | 129 |
| 14 | 125 |
| 15 | 122 |
| 16 | 117 |
| 17 | 113 |
| 18 | 107 |
| 19 | 102 |
| 20 | 95 |
| 21 | 88 |
| 22 | 82 |
| 22 | 96 | 8 | 170 |
| 9 | 167 |
| 10 | 165 |
| 11 | 162 |
| 12 | 158 |
| 13 | 154 |
| 14 | 150 |
| 15 | 146 |
| 16 | 141 |
| 17 | 135 |
| 18 | 129 |
| 19 | 122 |
| 20 | 114 |
| 21 | 106 |
| 22 | 96 |
| 22 | 103 | 8 | 180 |
| 9 | 178 |
| 10 | 175 |
| 11 | 172 |
| 12 | 168 |
| 13 | 164 |
| 14 | 160 |
| 15 | 155 |
| 16 | 150 |
| 17 | 144 |
| 18 | 137 |
| 19 | 130 |
| 20 | 122 |
| 21 | 112 |
| 22 | 103 |
| 22 | 120 | 8 | 208 |
| 9 | 206 |
| 10 | 202 |
| 11 | 199 |
| 12 | 194 |
| 13 | 190 |
| 14 | 185 |
| 15 | 179 |
| 16 | 173 |
| 17 | 166 |
| 18 | 158 |
| 19 | 150 |
| 20 | 140 |
| 21 | 130 |
| 22 | 120 |
Click here to go back to the original size chart.
Shortening Chart of Vet Stent - Trachea 24 mm Diameter
| Nominal Dimensions of the Stent |
Dimensions of the Stent During Expansion |
| 24 | 60 | 8 | 102 |
| 9 | 101 |
| 10 | 99 |
| 11 | 98 |
| 12 | 96 |
| 13 | 95 |
| 14 | 93 |
| 15 | 90 |
| 16 | 88 |
| 17 | 86 |
| 18 | 83 |
| 19 | 80 |
| 20 | 76 |
| 21 | 72 |
| 22 | 68 |
| 23 | 65 |
| 24 | 60 |
| 24 | 80 | 8 | 139 |
| 9 | 138 |
| 10 | 136 |
| 11 | 134 |
| 12 | 132 |
| 13 | 129 |
| 14 | 127 |
| 15 | 124 |
| 16 | 120 |
| 17 | 117 |
| 18 | 113 |
| 19 | 109 |
| 20 | 104 |
| 21 | 99 |
| 22 | 93 |
| 23 | 87 |
| 24 | 80 |
| 24 | 100 | 8 | 170 |
| 9 | 168 |
| 10 | 166 |
| 11 | 164 |
| 12 | 161 |
| 13 | 158 |
| 14 | 155 |
| 15 | 151 |
| 16 | 147 |
| 17 | 143 |
| 18 | 138 |
| 19 | 133 |
| 20 | 127 |
| 21 | 121 |
| 22 | 114 |
| 23 | 107 |
| 24 | 100 |
| 24 | 120 | 8 | 207 |
| 9 | 205 |
| 10 | 202 |
| 11 | 199 |
| 12 | 196 |
| 13 | 193 |
| 14 | 189 |
| 15 | 184 |
| 16 | 179 |
| 17 | 174 |
| 18 | 168 |
| 19 | 162 |
| 20 | 155 |
| 21 | 148 |
| 22 | 139 |
| 23 | 130 |
| 24 | 120 |
Click on the images to watch the videos.
Click on the images to watch the videos.
|
|
|
 |
|
|
|
 |
|
 |
Copyright © 2012 Infiniti Medical |
Ordering Information and Policy |
Sitemap
Web site design and
web site development by
CherryHarbor.com
|
|